August 18th indoor action match
Match Date: 8/15/2008
Stage No: 1 stage 1
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 McDade, Brian 12 U Limited 10 58 10 23.04 2.0833 70.0000 100.00%
2 Feigelson, Melissa 7 U Limited 10 56 20 44.16 0.8152 27.3912 39.13%
3 Boyle, Brian 4 A Limited 10 50 40 14.75 0.6780 22.7812 32.54%
4 Parsons, David 13 U Limited 10 53 50 21.92 0.1369 4.5999 6.57%
Number of Competitors: 4
Stage No: 2 stage 2
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Boyle, Brian 4 A Limited 10 58 10 11.88 4.0404 70.0000 100.00%
2 McDade, Brian 12 U Limited 10 57 10 20.66 2.2749 39.4127 56.30%
3 Feigelson, Melissa 7 U Limited 10 42 40 24.37 0.0821 1.4224 2.03%
4 Parsons, David 13 U Limited 10 25 100 16.19 0 .0000 0.00%
Number of Competitors: 4
Stage No: 3 stage 3
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Boyle, Brian 4 A Limited 10 74 20 11.65 4.6352 90.0000 100.00%
2 Parsons, David 13 U Limited 10 80 0 19.27 4.1515 80.6082 89.56%
3 McDade, Brian 12 U Limited 10 75 10 42.17 1.5414 29.9288 33.25%
4 Feigelson, Melissa 7 U Limited 10 78 0 70.95 1.0994 21.3467 23.72%
Number of Competitors: 4
Stage No: 4 stage 7
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Boyle, Brian 4 A Limited 10 56 40 13.43 1.1914 80.0000 100.00%
2 Parsons, David 13 U Limited 10 57 40 18.77 0.9057 60.8158 76.02%
3 McDade, Brian 12 U Limited 10 35 80 16.60 0 .0000 0.00%
Tie Feigelson, Melissa 7 U Limited 10 37 70 34.67 0 .0000 0.00%
Number of Competitors: 4
Printed: 09/04/08 1:33 AM Page 1 of 1